










Classification:EPE FOAM SHEET MACHINE
Product no. :1623400979
Number of visits:0
Date of issue:2024-10-22
Categories: EPE FOAM SHEET MACHINE
| Raw materials→ | Stocker→ | Heating→ | Forming→ | Cool down→ | Tow→ | Twining→ | End product |
| model | JMEPE90 | JMEPE105 | JMEPE120 | JMEPE135 | JMEPE150 | JMEPE180 | JMEPE200 | JMEPE250 |
| L/D | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 |
| Screw speed | 5—45 | 5—45 | 5一45 | 5一45 | 5一45 | 5一45 | 5一45 | 5-45 |
| Forming ratio | 20—40 | 20—40 | 20一40 | 20一40 | 20一40 | 20一40 | 20一40 | 20-40 |
| width(mm) | 1000—1500 | 1000-1800 | 1000-2000 | 1000-2000 | 1000-2200 | 1000-2500 | 1000-2500 | 1000-3000 |
| thickness(mm) | 4.5—0.3 | 6.5-0.3 | 8.O一0.8 | 10-1.0 | 12一1.O | 16-2.0 | 20-3.0 | 25-3.0 |
| capacity(T) | 1-3 | 2-4 | 5-6 | 6-7 | 7-8 | 8-10 | 14-15 | 16-23 |
| Cooling type | Water | Water | Water | Water | Water | Water | Water | Water |
| power(kw) | 70kw | 90kw | 100kw | 145kw | 190kw | 250kw | 380kw | 490kw |
| size(m) | 22×2.5×3 | 25×2.5×3 | 28×2.5×3 | 30×2.5×3 | 32×2.5×3 | 35×3×3 | 38×3×3 | 45×3×3.5 |

Copyright © 2025 Longkou Jinmeng Machinery Co., Ltd. All Rights Reserved.